These specifications are intended for use as a guide only and the following points should be considered.
By ISO definition outer dimensions of containers are the following:
The following types of shipping containers are available:
Closed container suitable for all types of general cargo.
General Purpose | 20' GP Container | 40' GP Container | 40' Hi-Cube Container |
Specifications | 8x8'6" Standard | 8x8'6" Standard | 8x9'6" Hi- Cube |
Inside Cubic | 32.8 m3 | 67.2 m3 | 75.9 m3 |
Capacity | (1,158 cu.ft) | (2,372 cu.ft) | (2,679 cu.ft) |
Cargo Capacity | 21,640 kg | 26,500 kg | 26,400 kg |
(47,716 lbs.) | (58,433 lbs.) | (58,058 lbs.) | |
Tare Weight | 2,360 kgs (5,200lbs) | 3,980 kgs (8,776 lbs) | 4150 kgs (9,150 lbs) |
Internal Measurements | |||
Length | 5.90 m (19.35 ft) | 12.01 m (39.39 ft) | 12.01 m (39.39 ft) |
Width | 2.35 m (7.71 ft) | 2.35 m (7.71 ft) | 2.35 m (7.71 ft) |
Height | 2.38 m (7.80 ft) | 2.38 m (7.80 ft) | 2.69 m (8.82 ft) |
Door Size | |||
Height | 2.28 m (7.48 ft) | 2.28 m (7.48 ft) | 2.58 m (8.46 ft) |
Width | 2.33 m (7.64 ft) | 2.33 m (7.64 ft) | 2.35 m (7.71 ft) |
Refrigerated Container | 20' Reefer Container | 40' Reefer Container | 40' Hi-Cube Reefer |
Specifications | 8x8'6" Standard | 8x8'6" Standard | 8x9'6" Hi- Cube |
Inside Cubic | 28.3 m3 | 57.8 m3 | 65.8 m3 |
Capacity | (1,000 cu.ft) | (2,040 cu.ft) | (2,324 cu.ft) |
Cargo Capacity | 21,111 kg | 26,120 kg | 28,180 kg |
(48,746 lbs.) | (57,590 lbs.) | (62,126 lbs.) | |
Tare Weight | 3,290 kgs (7,251 lbs) | 4,360 kgs (9,610 lbs) | 4,600 kgs (10,141 lbs) |
Internal Measurements | |||
Length | 5.425 m (19.35 ft) | 11.493 m (39.39 ft) | 11.557 m (39.39 ft) |
Width | 2.275 m (7.71 ft) | 2.270 m (7.71 ft) | 2.286 m (7.71 ft) |
Height | 2.260 m (7.80 ft) | 2.197 m (7.80 ft) | 2.491 m (8.82 ft) |
Door Size | |||
Height | 2.216 m (7.48 ft) | 2.155 m (7.48 ft) | 2.454 m (8.46 ft) |
Width | 2.258 m (7.64 ft) | 2.282 m (7.64 ft) | 2.286 m (7.71 ft) |
Containers have a top loading facility designed for the carriage of heavy and awkward cargo.
Open top Container | 20' Open Top Container | 40' Open Top Container |
Specifications | 8x8'6" Standard | 8x8'6" Standard |
Inside Cubic Capacity | 32.6 m3 (1,151 cu.ft.) | 66.7 m3 (2,355 cu.ft.) |
Cargo Capacity | 21,700 kg (47,839 lbs.) | 26,530 kg (58.490 lbs.) |
Tare Weight | 2,300 kg (5,071 lbs.) | 3,950 kg (8,170 lbs.) |
Internal Measurements | ||
Length | 5.88 m (19.29 ft.) | 12.01 m (39.39 ft.) |
Width | 2.33 m (7.64 ft.) | 2.33 m (7.64 ft.) |
Height | 2.31 m (7.58 ft.) | 2.31 m (7.58 ft.) |
Door Size | ||
Height | 2.28 m (7.48 ft.) | 2.28 m (7.48 ft.) |
Width | 2.33 m (7.64 ft.) | 2.33 m (7.64 ft.) |
Containers are designed to carry cargo in excess of the dimensions available in either General purpose or Open top containers. They consist of a flat bed with fixed ends.
Flat Rack Container | 20' Flat Rack | 40' Flat Rack |
Specifications | 8x8'6" Standard | 8x8'6" Standard |
Cargo Capacity | 20,015 kg (44, 133 lbs.) | 30,476 kg (67,200 lbs.) |
Tare Weight | 3,100 kg (6,835 lbs.) | 6,646 kg (12,450 lbs.) |
Measurement | ||
Length Overall | 5.85 m (19.19 ft.) | 12.05 m (39.52 ft.) |
Width | 2.23 m (7.31 ft.) | 2.12 m (6.95 ft.) |
Height | 2.15 m (7.04 ft.) | 1.96 m (6.43 ft.) |
Platform Containers are designed to carry cargo in excess of the dimensions available in either General purpose, Open top or Flat Rack containers. They consist of a flat bed with lashing points for securing cargo.
Platform Containers | 20'Platform | 40'Platform |
Specifications | ||
Cargo Capacity | 24,000 kg (52,896 lbs.) | 39,200 kg (86,397 lbs.) |
Tare Weight | 2,750 kg (6.061 lbs.) | 5,800 kg (12,783 lbs.) |
Length Overall | 6.085m (19'11") | 12.90m (40'00") |
Width | 2.438m (8'00") | 2.40m (8'00") |
Height | 2.233m (7'04") | 1.95m (6'5") |
^ TOP ^ |
We deal with all airfreight shipments with extreme responsibility and care in a professional way...
Luster Shipping and Logistics offers you the best possible rate in Sea Freight. We offer Import, Export & Cross Trade – FCL & LCL consolidation including .....
Luster Shipping and Logistics provides you the best transportation solutions to meet all challenges of a powerful business environment within GCC & Subcontinent.
Read more..